Small Cabin Big Bear
Description
Small Cabin
Price Details
Price per night: $ 200
Cleaning Fee: $ 150 Single Fee
City Tax Fee: $ 20 Single Fee
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 Queen Bed
Address
Address: 1565 Malabar Way
City: Big Bear
Area: East Side, Big Bear
County: San Bernardino
State: CA
Zip: 92314
Country: United States
Listing Details
Property ID: 40197
Property Size: 1,500 ft2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 400
Check-Out Hour: 1100
Features
Bed and bath
Hair dryer
Facilities
Paddle Board
Smoke Detector
Other Features
Air Conditioner
Essentials
Pets Allowed
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 |
|||
5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 |
12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 |
19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 |
26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 |
||||||
2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
30 $ 200 |
past
today
booked